Sports Wyoming

Wyoming Golf Team Places 18th at Alice and John Wallace Women’s Golf Classic

Wyoming Golf Team Places 18th at Alice and John Wallace Women’s Golf Classic
Bud Denega

The Wyoming Cowgirls golf team finished 18th in a competitive 21-team field at the Alice and John Wallace Women’s Golf Classic, held on Monday at Monterey Country Club, the Sheridan Press reports.

The team shot a final round of 303 (+19), ending the 54-hole event with a total score of 925 (+73).

Senior Meghan Vogt led the Cowgirls, finishing with a 76 in the final round, totaling +16 for the tournament, and tied for 72nd place on the individual leaderboard. Fellow senior Kyla Wilde shot a 75 on Monday, finishing with a +21 total and placing 88th overall. Freshman Emerson Purcell had a strong finish, carding a 73 on the final day, which allowed her to move up 15 spots in the standings to 94th.

The team competition saw No. 5 Oregon dominate the event, finishing at -34 and claiming the team title by a wide margin. USC, ranked No. 3, took second place at -11, with no other team finishing under par. Wyoming’s performance placed them 18th, with their final round performance being reflective of a tough, yet competitive field.

The Cowgirls will look to bounce back as they head into their next competition, the Thunderbird Invitational, hosted by Southern Utah from March 7-9 in St. George, Utah.

Wallace Women’s Golf Classic Final Team Standings:

  1. Oregon – 276-276-266-818 (-34)
  2. USC – 283-281-277-841 (-11)
  3. Pepperdine – 290-287-286-863 (+11)
  4. Cal State Fullerton – 291-297-291-869 (+17)
  5. Washington – 290-286-297-872 (+21)
  6. San Jose State – 286-288-299-873 (+21)
  7. UC Davis – 297-290-289-876 (+24)
  8. New Mexico State – 293-287-300-880 (+28)
  9. Long Beach State – 289-296-295-880 (+28)
  10. Cal Baptist – 298-289-293-880 (+28)
  11. Grand Canyon – 297-297-288-886 (+34)
  12. Cal Poly – 299-304-288-891 (+39)
  13. Santa Clara – 299-298-293-891 (+39)
  14. Hawaii – 301-293-297-891 (+39)
  15. Nevada – 301-301-298-900 (+48)
  16. Boise State – 296-298-306-900 (+48)
  17. Fresno State – 308-303-298-909 (+57)
  18. Wyoming – 304-318-303-925 (+73)
  19. Gonzaga – 314-310-303-927 (+75)
  20. CSU Bakersfield – 310-314-305-929 (+77)
  21. Portland State – 313-316-306-935 (+83)

Cowgirls’ Individual Results:

T72 Meghan Vogt – 77-76-76-229 (+16)
T88 Kyla Wilde – 79-80-75-234 (+21)
T94 Sophie Spiva – 71-84-82-237 (+24)
T94 Emerson Purcell – 77-87-73-237 (+24)
T102 Kira Reisner – 82-78-79-239 (+26)

Joe Yans

Joe Yans is a 25-year-old journalist and interviewer based in Cheyenne, Wyoming. As a local news correspondent and an opinion section interviewer for Wyoming Star, Joe has covered a wide range of critical topics, including the Israel-Palestine war, the Russia-Ukraine conflict, the 2024 U.S. presidential election, and the 2025 LA wildfires. Beyond reporting, Joe has conducted in-depth interviews with prominent scholars from top US and international universities, bringing expert perspectives to complex global and domestic issues.