As the Wyoming high school soccer season progresses, teams continue to battle for positioning in their respective 4A and 3A classifications, Sheridan Media reports.
Below is a breakdown of the latest standings as of April 6, 2025, along with upcoming matches for Sheridan and Buffalo.
Upcoming Matches
Sheridan:
Friday, April 11: vs. Cheyenne East (Boys home, Girls away)
Saturday, April 12: vs. Cheyenne Central (Boys home, Girls away)
Buffalo:
Friday, April 11: vs. Douglas (Home)
Saturday, April 12: at Rawlins
4A Boys Standings
(Conference record listed first, followed by overall record and total points.)
East Conference
Thunder Basin (4-0, 12 pts) – (6-0, 18 pts)
Campbell County (1-0-1, 4 pts) – (3-0-1, 10 pts)
Sheridan (1-0-1, 4 pts) – (3-0-1, 10 pts)
Cheyenne Central (1-1, 3 pts) – (3-1, 9 pts)
Laramie (0-1-2, 2 pts) – (2-1-2, 8 pts)
Cheyenne East (0-2, 0 pts) – (1-3, 3 pts)
Cheyenne South (0-3, 0 pts) – (0-4, 0 pts)
West Conference
Jackson (4-0, 12 pts) – (4-0, 12 pts)
Rock Springs (4-1, 12 pts) – (4-1, 12 pts)
Kelly Walsh (3-1, 9 pts) – (3-1, 9 pts)
Green River (2-2-1, 7 pts) – (2-2-1, 7 pts)
Star Valley (1-2-1, 4 pts) – (1-2-1, 4 pts)
Riverton (1-3, 3 pts) – (1-3, 3 pts)
Natrona County (1-3, 3 pts) – (1-3, 3 pts)
Evanston (0-4, 0 pts) – (0-4, 0 pts)
4A Girls Standings
East Conference
Thunder Basin (3-0-1, 10 pts) – (5-0-1, 16 pts)
Sheridan (2-0, 6 pts) – (4-0, 12 pts)
Laramie (1-1-1, 4 pts) – (1-1-1, 4 pts)
Campbell County (1-1, 3 pts) – (3-1, 9 pts)
Cheyenne East (1-1, 3 pts) – (3-1, 9 pts)
Cheyenne Central (0-2, 0 pts) – (2-2, 6 pts)
Cheyenne South (0-3, 0 pts) – (0-5, 0 pts)
West Conference
Kelly Walsh (4-0, 12 pts) – (4-0, 12 pts)
Green River (4-1, 12 pts) – (4-1, 12 pts)
Jackson (3-1, 9 pts) – (3-1, 9 pts)
Natrona County (2-1-1, 7 pts) – (2-1-1, 7 pts)
Rock Springs (2-3, 6 pts) – (2-3, 6 pts)
Riverton (1-2-1, 4 pts) – (1-2-1, 4 pts)
Evanston (0-4, 0 pts) – (0-4, 0 pts)
Star Valley (0-4, 0 pts) – (0-4, 0 pts)
3A Boys Standings
East Conference
Torrington (2-0, 6 pts) – (3-2, 9 pts)
Worland (1-0-1, 4 pts) – (1-3, 3 pts)
Douglas (1-0, 3 pts) – (1-2, 3 pts)
Rawlins (0-0, 0 pts) – (0-2, 0 pts)
Buffalo (0-1, 0 pts) – (0-4, 0 pts)
Newcastle (0-2, 0 pts) – (0-4, 0 pts)
West Conference
Mountain View (2-0, 6 pts) – (2-0, 6 pts)
Lander (1-0, 3 pts) – (2-0, 6 pts)
Powell (1-1, 3 pts) – (3-1, 9 pts)
Cody (1-1, 3 pts) – (3-1, 9 pts)
Pinedale (0-0, 0 pts) – (0-0, 0 pts)
Lyman (0-3, 0 pts) – (0-3, 0 pts)
3A Girls Standings
East Conference
Worland (2-0, 6 pts) – (2-2, 6 pts)
Douglas (1-0, 3 pts) – (2-1, 6 pts)
Buffalo (1-0, 3 pts) – (1-3, 3 pts)
Rawlins (0-0, 0 pts) – (1-1, 3 pts)
Torrington (0-2, 0 pts) – (1-4, 3 pts)
Newcastle (0-2, 0 pts) – (0-4, 0 pts)
West Conference
Powell (2-0, 6 pts) – (4-0, 12 pts)
Cody (2-0, 6 pts) – (3-1, 9 pts)
Lander (1-0, 3 pts) – (2-0, 6 pts)
Pinedale (0-0, 0 pts) – (0-2, 0 pts)
Mountain View (0-2, 0 pts) – (0-2, 0 pts)
Lyman (0-3, 0 pts) – (0-3, 0 pts)
The latest news in your social feeds
Subscribe to our social media platforms to stay tuned