Sports Wyoming

Wyoming High School Soccer Standings Update – April 6, 2025

Wyoming High School Soccer Standings Update – April 6, 2025
Kevin Koile / Sheridan Media
  • PublishedApril 7, 2025

As the Wyoming high school soccer season progresses, teams continue to battle for positioning in their respective 4A and 3A classifications, Sheridan Media reports.

Below is a breakdown of the latest standings as of April 6, 2025, along with upcoming matches for Sheridan and Buffalo.

Upcoming Matches

  • Sheridan:

    • Friday, April 11: vs. Cheyenne East (Boys home, Girls away)

    • Saturday, April 12: vs. Cheyenne Central (Boys home, Girls away)

  • Buffalo:

    • Friday, April 11: vs. Douglas (Home)

    • Saturday, April 12: at Rawlins

4A Boys Standings

(Conference record listed first, followed by overall record and total points.)

East Conference

  1. Thunder Basin (4-0, 12 pts) – (6-0, 18 pts)

  2. Campbell County (1-0-1, 4 pts) – (3-0-1, 10 pts)

  3. Sheridan (1-0-1, 4 pts) – (3-0-1, 10 pts)

  4. Cheyenne Central (1-1, 3 pts) – (3-1, 9 pts)

  5. Laramie (0-1-2, 2 pts) – (2-1-2, 8 pts)

  6. Cheyenne East (0-2, 0 pts) – (1-3, 3 pts)

  7. Cheyenne South (0-3, 0 pts) – (0-4, 0 pts)

West Conference

  1. Jackson (4-0, 12 pts) – (4-0, 12 pts)

  2. Rock Springs (4-1, 12 pts) – (4-1, 12 pts)

  3. Kelly Walsh (3-1, 9 pts) – (3-1, 9 pts)

  4. Green River (2-2-1, 7 pts) – (2-2-1, 7 pts)

  5. Star Valley (1-2-1, 4 pts) – (1-2-1, 4 pts)

  6. Riverton (1-3, 3 pts) – (1-3, 3 pts)

  7. Natrona County (1-3, 3 pts) – (1-3, 3 pts)

  8. Evanston (0-4, 0 pts) – (0-4, 0 pts)

4A Girls Standings

East Conference

  1. Thunder Basin (3-0-1, 10 pts) – (5-0-1, 16 pts)

  2. Sheridan (2-0, 6 pts) – (4-0, 12 pts)

  3. Laramie (1-1-1, 4 pts) – (1-1-1, 4 pts)

  4. Campbell County (1-1, 3 pts) – (3-1, 9 pts)

  5. Cheyenne East (1-1, 3 pts) – (3-1, 9 pts)

  6. Cheyenne Central (0-2, 0 pts) – (2-2, 6 pts)

  7. Cheyenne South (0-3, 0 pts) – (0-5, 0 pts)

West Conference

  1. Kelly Walsh (4-0, 12 pts) – (4-0, 12 pts)

  2. Green River (4-1, 12 pts) – (4-1, 12 pts)

  3. Jackson (3-1, 9 pts) – (3-1, 9 pts)

  4. Natrona County (2-1-1, 7 pts) – (2-1-1, 7 pts)

  5. Rock Springs (2-3, 6 pts) – (2-3, 6 pts)

  6. Riverton (1-2-1, 4 pts) – (1-2-1, 4 pts)

  7. Evanston (0-4, 0 pts) – (0-4, 0 pts)

  8. Star Valley (0-4, 0 pts) – (0-4, 0 pts)

3A Boys Standings

East Conference

  1. Torrington (2-0, 6 pts) – (3-2, 9 pts)

  2. Worland (1-0-1, 4 pts) – (1-3, 3 pts)

  3. Douglas (1-0, 3 pts) – (1-2, 3 pts)

  4. Rawlins (0-0, 0 pts) – (0-2, 0 pts)

  5. Buffalo (0-1, 0 pts) – (0-4, 0 pts)

  6. Newcastle (0-2, 0 pts) – (0-4, 0 pts)

West Conference

  1. Mountain View (2-0, 6 pts) – (2-0, 6 pts)

  2. Lander (1-0, 3 pts) – (2-0, 6 pts)

  3. Powell (1-1, 3 pts) – (3-1, 9 pts)

  4. Cody (1-1, 3 pts) – (3-1, 9 pts)

  5. Pinedale (0-0, 0 pts) – (0-0, 0 pts)

  6. Lyman (0-3, 0 pts) – (0-3, 0 pts)

3A Girls Standings

East Conference

  1. Worland (2-0, 6 pts) – (2-2, 6 pts)

  2. Douglas (1-0, 3 pts) – (2-1, 6 pts)

  3. Buffalo (1-0, 3 pts) – (1-3, 3 pts)

  4. Rawlins (0-0, 0 pts) – (1-1, 3 pts)

  5. Torrington (0-2, 0 pts) – (1-4, 3 pts)

  6. Newcastle (0-2, 0 pts) – (0-4, 0 pts)

West Conference

  1. Powell (2-0, 6 pts) – (4-0, 12 pts)

  2. Cody (2-0, 6 pts) – (3-1, 9 pts)

  3. Lander (1-0, 3 pts) – (2-0, 6 pts)

  4. Pinedale (0-0, 0 pts) – (0-2, 0 pts)

  5. Mountain View (0-2, 0 pts) – (0-2, 0 pts)

  6. Lyman (0-3, 0 pts) – (0-3, 0 pts)

Joe Yans

Joe Yans is a 25-year-old journalist and interviewer based in Cheyenne, Wyoming. As a local news correspondent and an opinion section interviewer for Wyoming Star, Joe has covered a wide range of critical topics, including the Israel-Palestine war, the Russia-Ukraine conflict, the 2024 U.S. presidential election, and the 2025 LA wildfires. Beyond reporting, Joe has conducted in-depth interviews with prominent scholars from top US and international universities, bringing expert perspectives to complex global and domestic issues.